CHANDRAPUR
Skill and Entrepreneurship Development Institute started in 2008 and imparts skills to rural youth to generate sustainable livelihoods and meet the hiring needs of local employers. All courses are aligned with QP and NOS’s of NSDC and long duration course are affiliated with National Council of Vocational Training. SEDI Chandrapur has a 79% placement ratio.
Graduates
CHANDRAPUR
4199 GRADUATES
Courses & Sectors
- Chandrapur
Courses | Duration | Timing | Types of Jobs |
---|---|---|---|
Electrician- ITI | 2 Years | 9:00 am to 4:30 pm | Electrician, Supervisor, Technician, Line Operator, Machine Operator |
Fitter- ITI | 2 Years | 9:00 am to 4:30 pm | Fitter, Assembly Operator, Maintainance Technician, Operator at Heavy Industries |
Welder- ITI | 1 Year | 9:00 am to 4:30 pm | Welder (Tig,Mig,Arc), Maintainance Worker, Self-Employed as Fabricator |
Assistant Electrician | 3 Months | 9:00 am to 4:30 pm | Trainee Electrician, Assistant Electrician, Machine Operator, Technician |
General Duty Assistant | 6 months | 9:00 am to 4:30 pm | General Duty Assistant (Patient Care), Receptionist |
Manual Metal Arc Welding | 4 Months | 9:00 am to 4:30 pm | Welder, Operator And Maintainance in Different Industries, Fabricator |
Fitter Fabrication | 4 Months | 9:00 am to 4:30 pm | Welder/Fitter, Operator And Maintainance in Different Industries,Fabricator |
CNC Operator Training | 4 months | 9:00 am to 4:30 pm | CNC Operator, Lath Operator, Drill Operator, Milling Operator, Supervisor Of Machine Operator, CNC Chatter, Programming, Production Supervisor, Trainer |
Graphic Designer | 3 months | 9:00 am to 4:30 pm | Graphic Designer, Marketing Manager, Multimedia Designer, UI &UX Designer, Self Employed |
Unarmed Security Guard | 2 months | 9:00 am to 4:30 pm | Security Gurad, Head Guard, Supervisor, Watchman, Gatekeeper |
Placement
Partners
With over 46 placement partners, you’re sure to find your dream job at SEDI. Let us help guide you into a job or business that is the best fit for you.
Life at SEDI
Annual Day
Fire Safety Training
Partners Meet
Workshop by Partner
Workshop on Entrepreneurship Development
Workshop on Financial Literacy
Success Stories
Ms. Kusum Sugriv Shinde
Age: 23 Years
Trade: Assistant Nurse
Monthly Income: Rs. 8,500
Company: Potduke Hospital
Ms. Komal Ganpat Chunarkar
Age: 27 Years
Trade: Fabrication Welder
Monthly Income: Rs. 9,500
Company: Taikisha Engineering
WANT TO LEARN MORE?
Visit our SEDI Centre in Chandrapur for a guided tour and to learn more about the career opportunities that await you at SEDI…
CHANDRAPUR
GENERAL ENQUIRIES - +919545510002
STUDENT MOBILISER - +919158112242
SEDI Chandrapur
Skill and Entrepreneurship Development Institute,
Inside Ambuja Cement Foundation premise,
Maratha Cement Works, Chandrapur, Maharashtra